Literature
Mutual Funds |
||
|---|---|---|
| Selected American Shares | ||
| Selected Investor Center | View Share | Video Series: Christopher C. Davis discusses why we are optimistic about equities in the decade ahead and how our Portfolio is positioned. |
| Fact Sheet | Download Share |
Goals of the Fund, types of companies found in the Portfolio, top holdings, portfolio characteristics and historical performance. |
|
Brochure: Price Is What You Pay, Value Is What You Get |
Download Share | How the discounted prices of the companies in Selected American Shares may benefit investors over the coming decade and why a focus on “Price vs. Value” has led to our long-term success for investors |
| Important Facts | Download Share |
Key Fund attributes,
including historical long-term outperformance, below-average expenses and
turnover, experienced managers, and recognition for shareholder stewardship. |
| Brochure | Download Share |
Insights into our thoughts on the equity markets and Selected American Shares’ unique record of long-term outperformance. |
| Consistency, Commitment, Results | Download Share |
How the slow and steady Davis Investment Discipline does not have to
outperform every benchmark in every year to end up outperforming the benchmarks
over the long term. |
| Portfolio Composition | Download Share | Quarterly update of portfolio characteristics. |
| Selected International Fund | ||
| Fact Sheet | Download Share | Applying the Davis Investment Discipline to companies outside the United States; Portfolio characteristics, top holdings, and performance. |
| Important Facts | Download Share | Goals of the Fund, what we look for in a business, our alignment with shareholder interests, Portfolio characteristics, and other topics. |
| Portfolio Composition | Download Share |
Quarterly update of portfolio characteristics. |
Insights About Davis Advisors |
||
| Unique Attributes | Download Share | How our unique culture of rigorous research and stewardship have produced important shareholder benefits, including attractive long-term results, low expenses, low turnover, high alignment of interests, and strong stewardship grades. |
| Morningstar's Highest Stewardship Grade | Download Share | Morningstar recognizes our unique commitment to shareholder interests. |
| The Davis Investment Discipline | Download Share | The evolution of our investment discipline over three generations of successful investors, examines what we look for in a company and profiles the investment professionals. |
| The Davis Research Methodology | Download Share | A brief history of Davis Advisors and our unique approach to building long-term wealth through investing in equities, including: what we look for in a company, how we arrive at an appropriate purchase price and the factors that may prompt us to sell a position. |
Insights into Successful Investing |
||
| The Wisdom of Great Investors | Download View Share | Timeless principles that have guided some of history's most successful investors, including Warren Buffett, Ben Graham, Peter Lynch, and others. |
| Audiocast: 2011 Portfolio Manager Interview | View Share | Christopher Davis and Kenneth Feinberg discuss the equity markets, employing our time-tested Davis Investment Discipline in the current environment and ways to become a more successful investor. |
| Successful Investor | Download Share | Insights into the types of investor behavior that we believe foster the creation of long term wealth. |
| 2008 Financial Report of the U.S. Government | Download Share | This government report was referred to in the Selected American Shares Manager Commentary, Annual Review 2009. |
| How to Read Mutual Fund Advertisements Describing Total Return | Download Share | This hypothetical advertisement helps investors read mutual fund ads with a critical eye. (Copyright © 2003 by the Investment Company Institute). |
There is no guarantee that the Funds will continue to deliver consistent investment performance. Equity markets are volatile and an investor may lose money. Past performance is not a guarantee of future results. See the respective resources for important legal disclosures. Davis Distributors, LLC, is the distributor of the Funds.